Clear prices
Know which price applies.
Open each model for its current price and available options. VAT relief applies to eligible customers making qualifying purchases and requires a declaration.
VAT relief explainedFind your fit
Choose around your daily life: seating, transport, terrain and the places you want to reach.
On a smaller screen, scroll the table to compare all four models.
| Find your fit | ![]() XSTO M4View price & options | ![]() XSTO M4BView price & options | ![]() XSTO M4 ProView price & options | ![]() XSTO X12View price & options |
|---|---|---|---|---|
| Focus | Everyday self-levelling | Revised wheels and footrest | More seating adjustment | Stair-climbing technology |
| Advertised range | Up to 15 km | Up to 15 km | Up to 26 km | Up to 35 km (dual batteries) |
| Weight excluding batteries | 51.5 kg | 55.5 kg | 60.1 kg | 112.8 kg |
| User capacity | 115 kg | 115 kg | 150 kg | 136 kg |
| Folded dimensions | 1040 × 580 × 570 mm | 1040 × 590 × 570 mm | 1040 × 592 × 770 mm | 1185 × 685 × 617 mm |
| Self-levelling | Yes | Yes | Yes | Yes |
| Stair climbing | No | No | No | Suitable stairs only |
| Distinctive feature | Modular design | Folding footrest | Backrest recline and seat tilt | X12 / X12 Pro leg-rest options |
Ranges are advertised maximums and vary with terrain, speed, load, temperature and battery configuration. Published weights and dimensions can vary by configuration. X12 stair capability depends on staircase suitability, conditions, assessment and training. Confirm current specifications before purchase.